Bookmark and Share

Sponsored Listings

94 foreclosures found in WESTCHESTER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 94 1 2 3    [>]   [>>]
New 31382701 Waring Row Yonkers NY 4 / 1 $142,400 Details
New 30820264 Westchester Ave Apt 2u Port Chester NY - / 1 - Details
New 30177156 Summit Ave Apt 4g Port Chester NY 1 / 1 $99,000 Details
New 32007450 Broadway Tarrytown NY - / - $179,900 Details
2012-02-07 32694967 Westchester Ave Apt 21w Port Chester NY 1 / 1 $169,900 Details
2012-02-07 32695969 Fieldstone Dr Hartsdale NY 1 / 1 - Details
2012-02-07 32695678 Post St Apt 2a Yonkers NY 2 / 1 $75,000 Details
2012-02-05 25888035 Prospect Ave White Plains NY 3 / 4 $209,500 Details
2012-02-04 30537461 Lewis Pkwy Yonkers NY 4 / 2 $199,900 Details
2012-02-04 32669758 Texas Ave Bronxville NY 3 / 1 $264,900 Details
2012-02-04 32669765 Harmon St White Plains NY 6 / 2 $270,000 Details
2012-02-04 32669763 Highland Ave White Plains NY 3 / 1 $189,900 Details
2012-02-04 32010861 Old Crompond Rd Cortlandt Manor NY 3 / 1 $148,000 Details
2012-02-03 31885776 Amber Dr Croton On Hudson NY 3 / 2 $169,900 Details
2012-01-31 32618513 Seminary Ln Granite Springs NY 4 / 3.5 $525,000 Details
2012-01-31 32617880 Mcclellan Ave Mount Vernon NY 3 / 1 $257,900 Details
2012-01-31 29977434 Radford St Apt 5f Yonkers NY 2 / 1 $29,900 Details
2012-01-31 29931196 Pelham Rd New Rochelle NY 1 / 1.5 $219,900 Details
2012-01-31 28809585 Pelham Rd Apt 1f New Rochelle NY 1 / 2 $219,900 Details
2012-01-31 31645607 Radford St Apt 5b Yonkers NY 2 / 1 $34,900 Details
2012-01-28 30138146 5th Ave New Rochelle NY 4 / 2 $279,499 Details
2012-01-27 32557973 Ferris Ave Apt 9f White Plains NY 1 / 1 $59,900 Details
2012-01-26 27945933 Mohegan Ave Mohegan Lake NY - / - - Details
2012-01-26 32552136 Old Mamaroneck Rd Apt 1d White Plains NY 2 / 2 $130,000 Details
2012-01-23 32520160 Timberlane Dr Katonah NY 4 / 2.1 $589,900 Details