Most Recent Goldens Bridge Homes For Sale
| View All Goldens Bridge Homes For Sale | ||
|
59 Brundige Dr, Goldens Bridge, NY 10526 | $1,175,000 4 beds, 4 baths |
|
119 Park Rd Ext, Goldens Bridge, NY 10526 | $412,500 2 beds, 3 baths |
|
319 Waccabuc Rd, Goldens Bridge, NY 10526 | $750,000 4 beds, 3 baths |
Real Estate Resources |
Goldens Bridge Apartments
There are 131 apartments found in and near the Goldens Bridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Pentagon Federal Credit Union Mtg | 02/07/2012 | $1,123 | 3.500% | 2.375 | 3.694% | $0 |
| Pentagon Federal Credit Union Mtg | 02/07/2012 | $1,158 | 3.750% | 0.125 | 3.760% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings