Most Recent Goldens Bridge Homes For Sale
| View All Goldens Bridge Homes For Sale | ||
|
Fairmount Rd, Goldens Bridge, NY 10526 | $300,000 2 beds 1 bath |
|
10 Wild Oaks Rd #105, Goldens Bridge, NY 10526 | $125,000 1 bed 1 bath |
|
10 Wild Oaks Rd #113, Goldens Bridge, NY 10526 | $135,000 2 beds 1 bath |
Real Estate Resources |
Goldens Bridge Apartments
There are 416 apartments found in and near the Goldens Bridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings